
Property Attributes
- MLS#1926889
- TypeSingle Family
- CountyDANE
- CityMazomanie
- AreaMAZOMANIE - V
- NeighborhoodHaskalls Coventry Meadows
- Zip53560
- StyleRanch
- Year Built2023
- Taxes$ 943
- Price$ 410,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1681
- Lot Size0.3 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Choice of builder. Mazomanie - Ranch-style home situated in a quiet subdivision. Vaulted ceilings in the main living area. Patio door leads out to a private deck. Master bedroom has a walk-in closet, double vanity, and spacious tile surround shower. Oversized mud/laundry room with closet and folding table. Walkout lower level is ideal for future square footage. Buyer can make interior and exterior selections.
Elementary School | Middle School | High School |
---|---|---|
Wisconsin Heights Elementary School | Wisconsin Heights Middle School | Wisconsin Heights High School |
Price History | |
---|---|
1/31/2022 | Listed $410,000 |
General Features
Basement | Full, Full Size Windows/Exposed, Walkout to yard, Stubbed for Bathroom, Poured concrete foundatn |
---|---|
Builder | Craftsman |
City | Mazomanie |
Class | Single Family |
County | Dane |
County Qtr Section | Dane NW |
DOM | 597 |
Directions | From Middleton, Hwy 14 W, R on Brodhead St., R on Hudson, L on State St. (Hwy Y). Subdivision on R. |
Elementary School | Wisconsin Heights |
Exterior Features | Deck |
Fuel | Natural gas |
Full Baths | 2 |
Garage | 2 car, Attached, Opener |
High School | Wisconsin Heights |
Interior Features | Walk-in closet(s), Great room, Vaulted ceiling, At Least 1 tub, Split bedrooms |
Items Included | Dishwasher. |
Middle School | Wisconsin Heights |
Open House Date | No |
Price Per Sq Ft | 243.9 |
School District | Wisconsin Heights |
Status | Active |
Street Name | University |
Style | Ranch |
Subdivision | Haskall's Coventry Meadows |
Tax Year | 2022 |
Year Built | 2023 |
Zoning | Res |
Interior Features
Bedroom 2 Dim | 10x12 |
---|---|
Bedroom 2 Level | M |
Beds | 2 |
Dining Area Lvl | M |
Finished Sqft | 1681 |
Full Baths Main | 2 |
Heating/Cooling | Forced air |
Kitchen Dimensions | 12x10 |
Kitchen Features | Breakfast bar, Disposal |
Kitchen Level | M |
Laundry Dimensions | 17x6 |
Laundry Level | M |
Sqft Source | Blue Print |
Total Baths | 2 |
Exterior Features
Latitude | 43.182226 |
---|---|
Living Room Dimensions | 18x20 |
Longitude | -89.789207 |
Photo Count | 6 |
Driveway | Paved |
Exterior | Vinyl |
Water/waste | Municipal water, Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool